Agenda - Teachers Track | |
---|---|
8:00am | Registration |
8:30am | Opening Keynote Got Game On! - Bron Stuckey (Parramatta, Sydney, Clayton VIC, Adelaide) |
9:30am | A Platform for Learning |
10:30am | Morning Tea |
10:45am | A Platform for Learning continued… |
11:10am | Hands-on Workshop Game On – Get Going - Bron Stuckey (Parramatta, Sydney, Clayton VIC, Adelaide) |
12:15pm | Lunch |
1:00pm | Educator Spotlight - A view into local classroom |
1:45pm | Minecraft in Education |
2:15pm | Teaching STEM effectively |
2:45pm | Education Futures – Learning Analytics |
3:15pm | Closing – Student Voice |
3:30pm | Presentation Finish |
Agenda - IT Track | |
---|---|
8:00am | Registration |
8:30am | Opening Keynote Got Game On!- Bron Stuckey (Parramatta, Sydney, Clayton VIC, Adelaide) |
9:30am | What's new in Windows 10 and how do I deploy it in my school? |
10:30am | Morning Tea |
10:45am | Managing devices in a BYO world |
11:30am | Efficient collaboration in your school using Office 365 Education |
12:15pm | Lunch |
1:00pm | A platform for analytics |
1:15pm | Office 365 under the hood |
1:45pm | Cloud Trust framework |
2:00pm | Journey to the cloud – technical insight and case studies |
3:00pm | Break |
3:15pm | Closing – Student Voice |
3:30pm | Presentation Finish |
Feed
This news page doesn't have any feed links yet.